<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Worldwide</title>
	<atom:link href="http://www.insightww.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightww.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Staffing Firm Reduces Workers&#8217; Comp. Incident Rate 28.5% with Integrity Testing from Insight Worldwide.</title>
		<link>http://www.insightww.com/index.php/staffing-firm-reduces-workers-comp-incident-rate-28-5-with-integrity-testing-from-insight-worldwide/</link>
		<comments>http://www.insightww.com/index.php/staffing-firm-reduces-workers-comp-incident-rate-28-5-with-integrity-testing-from-insight-worldwide/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:47:47 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insightww.com/?p=183</guid>
		<description><![CDATA[Staffing Firm Reduces Workers’ Comp. Incident Rate 28.5% with Integrity Testing from Insight Worldwide. A national staffing firm implemented Insight Worldwide integrity testing in all 119 offices across the United States. A review of comp. claim frequency a year later revealed a 28.5% decline in their incident rate. John Morrison stated, “Reducing Workers’ Compensation claims by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Staffing Firm Reduces Workers’ Comp. Incident Rate 28.5% with Integrity Testing from Insight Worldwide.</strong></p>
<p>A national staffing firm implemented Insight Worldwide integrity testing in all 119 offices across the United States. A review of comp. claim frequency a year later revealed a 28.5% decline in their incident rate.</p>
<p>John Morrison stated, “Reducing Workers’ Compensation claims by even a small margin can have a significant bottom-line impact on a company of our size.” He went on to say, “By implementing Insight’s integrity testing, we believe we have improved the quality of our workforce and are seeing a reduction in Workers’ Compensation claims.”</p>
<p>Read the case study and download the entire report <span style="text-decoration: underline;"><a title="White paper" href="http://www.insightww.com/index.php/learn-more/" target="_self">here</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/staffing-firm-reduces-workers-comp-incident-rate-28-5-with-integrity-testing-from-insight-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Door to Risk Reduction</title>
		<link>http://www.insightww.com/index.php/opening-the-door-to-risk-reduction/</link>
		<comments>http://www.insightww.com/index.php/opening-the-door-to-risk-reduction/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:54:41 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insightww.com/?p=173</guid>
		<description><![CDATA[  “[JELD-WEN] contracts with Insight Worldwide to provide pre-hire integrity testing, which is intended to screen out job candidates likely to exhibit undesirable behavior, such as theft, workers&#8217; compensation fraud, violence or deception in the workplace. … The integrity testing alone results in hiring cautions for 22 percent of the firm&#8217;s job applicants. And the [...]]]></description>
			<content:encoded><![CDATA[<p>  “[JELD-WEN] contracts with Insight Worldwide to provide pre-hire integrity testing, which is intended to screen out job candidates likely to exhibit undesirable behavior, such as theft, workers&#8217; compensation fraud, violence or deception in the workplace. … The integrity testing alone results in hiring cautions for 22 percent of the firm&#8217;s job applicants. And the company has seen how accurate the hiring cautions are. &#8220;When we go against the recommendation,&#8221; said Woody Sine, JELD-WEN&#8217;s director of risk management technology services, &#8220;when there&#8217;s a caution issued and we hire anyway, those people don&#8217;t stay hired.&#8221;</p>
<p>This rigorous pre-hire process eliminates about half of all job applicants from consideration. This level of scrutiny may seem excessive to some. And Beegle acknowledges that in a tight economy, the team has had to question whether the results justify the cost of such diligence. So far, the answer is still yes. New hires once accounted for at least 40 percent of JELD-WEN&#8217;s workers&#8217; comp injury claims in a year. Today, that number is 12.3 percent.”</p>
<p>Excerpt from the November 2011 edition of <strong><span style="text-decoration: underline;">Risk &amp; Insurance Magazine</span></strong> article: <em>Opening the Door to Risk Reduction</em>, by Michelle Kerr. To read the article in its entirety go to:</p>
<p><a href="http://www.riskandinsurance.com/story.jsp?storyId=533342677">www.riskandinsurance.com/story.jsp?storyId=533342677</a></p>
<p>JELD-WEN is a worldwide manufacturer of doors and windows.</p>
<p><a title="Risk &amp; Insurance" href="http://www.riskandinsurance.com/story.jsp?storyId=533342677" target="_blank"> Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/opening-the-door-to-risk-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Wage Inequity Can Often Be Used to Rationalize Employee Theft</title>
		<link>http://www.insightww.com/index.php/perceived-wage-inequity-can-often-be-used-to-rationalize-employee-theft/</link>
		<comments>http://www.insightww.com/index.php/perceived-wage-inequity-can-often-be-used-to-rationalize-employee-theft/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:25:17 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightww.com/?p=171</guid>
		<description><![CDATA[As professionals charged with addressing the underlying causes of employee theft, we should recognize that this situation creates the perfect environment for encouraging minority retail associates to take informal action on their own to correct perceived workplace inequity. In other words, gender&#8230;or racial and ethnic&#8230;wage inequity creates a social climate that encourages pilferage, theft, dishonesty, [...]]]></description>
			<content:encoded><![CDATA[<p>As professionals charged with addressing the underlying causes of employee theft, we should recognize that this situation creates the perfect environment for encouraging minority retail associates to take informal action on their own to correct perceived workplace inequity. In other words, gender&#8230;or racial and ethnic&#8230;wage inequity creates a social climate that encourages pilferage, theft, dishonesty, and counterproductive behavior to be rationalized as a justified response in the mind of these employees. This means that the seeds of employee dishonesty may still be present in many companies and workplaces all across the land. I hope that most readers of this column will agree that this is not a healthy situation. <a href="http://www.lpportal.com/academic-viewpoint/item/990-perceived-wage-inequity-can-often-be-used-to-rationalize-employee-theft.html" target="_blank">Click here </a>to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/perceived-wage-inequity-can-often-be-used-to-rationalize-employee-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare to Hire the Right People</title>
		<link>http://www.insightww.com/index.php/prepare-to-hire-the-right-people/</link>
		<comments>http://www.insightww.com/index.php/prepare-to-hire-the-right-people/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:55:46 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightww.com/?p=161</guid>
		<description><![CDATA[Prepare to Hire the Right People &#8211; It can cost between three and six times the person’s annual salary to hire someone who doesn’t work out. Take the time and effort to get the right people on the bus. Read more&#62; Click here  Make sure that you are selecting from the right people &#8211; make [...]]]></description>
			<content:encoded><![CDATA[<p>Prepare to Hire the Right People &#8211; It can cost between three and six times the person’s annual salary to hire someone who doesn’t work out. Take the time and effort to get the right people on the bus.</p>
<p><a href="http://biznik.com/articles/prepare-to-hire-the-right-people" target="_blank">Read more&gt; Click here </a></p>
<p>Make sure that you are selecting from the right people &#8211; make sure that the people you interview have integrity.</p>
<p><a href="http://insightww.com/index.php/products-and-services/" target="_self">Read more&gt;  Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/prepare-to-hire-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp price hikes reflect unusual economic environment, expert says…</title>
		<link>http://www.insightww.com/index.php/comp-price-hikes-reflect-unusual-economic-environment-expert-says/</link>
		<comments>http://www.insightww.com/index.php/comp-price-hikes-reflect-unusual-economic-environment-expert-says/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:10:36 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightww.com/?p=144</guid>
		<description><![CDATA[Comp price hikes reflect unusual economic environment, expert says First quarter 2011 data for workers&#8217; comp shows a change. For the first time in nearly six years, pricing levels outside California showed an overall increase, according to a report by Towers Watson. Source: Risk and Insurance Magazine. To read more about rising workers’ comp pricing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comp price hikes reflect unusual economic environment, expert says</strong></p>
<p>First quarter 2011 data for workers&#8217; comp shows a change. For the first time in nearly six years, pricing levels outside California showed an overall increase, according to a report by Towers Watson. Source: Risk and Insurance Magazine.</p>
<p>To read more about rising workers’ comp pricing changes click here:</p>
<p><span style="text-decoration: underline;"><a href="http://www.riskandinsurance.com/story.jsp?storyId=533339595">http://www.riskandinsurance.com/story.jsp?storyId=533339595</a></span></p>
<p>To read more about reducing workers’ comp claims click here:</p>
<p><span style="text-decoration: underline;"><a href="http://insightww.com/index.php/products-and-services/integrity-assessments/">http://insightww.com/index.php/products-and-services/integrity-assessments/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/comp-price-hikes-reflect-unusual-economic-environment-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000,000 Tests and Counting!</title>
		<link>http://www.insightww.com/index.php/3000000-tests-and-counting/</link>
		<comments>http://www.insightww.com/index.php/3000000-tests-and-counting/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:42:14 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightww.com/?p=140</guid>
		<description><![CDATA[Insight Worldwide announced that they reached a testing milestone in the first week of May, 2011. The company, with help from their 200+ clients, recorded the administration of the three-millionth pre-employment assessment under the Insight brand names of QuikStaff, Integrity Plus, iServ, CSI (Corrections Selection Inventory) as well as job specific, client customized assessments. “We [...]]]></description>
			<content:encoded><![CDATA[<p>Insight Worldwide announced that they reached a testing milestone in the first week of May, 2011. The company, with help from their 200+ clients, recorded the administration of the three-millionth pre-employment assessment under the Insight brand names of QuikStaff, Integrity Plus, iServ, CSI (Corrections Selection Inventory) as well as job specific, client customized assessments.</p>
<p>“We owe a debt of gratitude to our many, valued clients who made this accomplishment possible,” stated company founder and president, Bill Johnston. “We are fortunate to be able to do business with great companies in a vast array of industries.” Johnston continued, “And we see a strong future in our focus of helping our clients reduce their risk and protect their businesses with our pre-employment assessments.”</p>
<p>The primary benefits realized by Insight clients are reductions in workers’ compensation expenses and turnover along with improved safety and quality of hires. A recent review of testing effectiveness showed that the Insight tests were able to identify more than one-in-five applicants as a high risk for potential employers using the assessment. The test results have helped Insight clients recognize and avoid nearly 700,000 high risk candidates before they are hired.</p>
<p>For more information contact the business development department at 888-314-8908.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/3000000-tests-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring the Right Individual for Your Corrections Staff</title>
		<link>http://www.insightww.com/index.php/hiring-the-right-individual-for-your-corrections-staff/</link>
		<comments>http://www.insightww.com/index.php/hiring-the-right-individual-for-your-corrections-staff/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:30:49 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.insightww.com/?p=57</guid>
		<description><![CDATA[Hiring the Right Individual for Your Corrections Staff By Marcia Morgan and Jack E. Smith  Warden Downey sat at his desk staring at the budget numbers. The latest financial crisis has hit the department of corrections hard and employee issues — hiring, terminating and turnover — are some of the biggest expenses. Finding an employee [...]]]></description>
			<content:encoded><![CDATA[<h1>Hiring the Right Individual for Your</h1>
<h1>Corrections Staff</h1>
<p>By Marcia Morgan and Jack E. Smith</p>
<p> Warden Downey sat at his desk staring at the budget numbers. The latest financial crisis has hit the department of corrections hard and employee issues — hiring, terminating and turnover — are some of the biggest expenses. Finding an employee who is the right “fit” is needed more than ever. Additionally, federal legislation like the Prison Rape Elimination Act (PREA) has raised awareness about zero tolerance for staff-inmate sexual relations; but how do you identify and avoid hiring staff with this propensity? Today’s economic and political climate demands that Warden Downey screenin high-performing individuals who stay with the organization while screening out potentially manipulative, dishonest, violent or predatory individuals. So, how can these difficult objectives be accomplished?<strong> </strong></p>
<p><strong>The Problem</strong></p>
<p>The world of corrections work is rapidly changing. The first-line employee of the past was hired and trained to perform “a” job. <em>He </em>was to be physically strong and a disciplinarian. But to be effective in the prison or jail of today, employees must possess a higher degree of integrity and problem-solving skills and be able to work well in a more team-oriented environment. <em>He wider variety of duties, provide reliable service, be a good communicator, solve problems and adhere to many more rules/policies/procedures than in the past. Finally, the correctional officer of today must be prepared to continually develop and update his or her skills.</em></p>
<p>To read the full article please <a title="Full Article" href="/Downloads/Work Force.pdf" target="blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/hiring-the-right-individual-for-your-corrections-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insurance Magazine</title>
		<link>http://www.insightww.com/index.php/business-insurance-magazine/</link>
		<comments>http://www.insightww.com/index.php/business-insurance-magazine/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:59:02 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.insightww.com/?p=55</guid>
		<description><![CDATA[&#8220;Placing unknown employees in a client&#8217;s workplace where the workers may have access to merchandise, cash and other company property could generate crime claims and errors and omissions losses&#8221;, Mr. Powell said.&#8217; “Before applicants can work for Select Staffing, they must complete a behavioral testing survey developed by Salem, Ore.-based Insight WorldWide, Inc.” To read [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: PrestigeEliteStd-Bd; font-size: small;"><span style="font-family: PrestigeEliteStd-Bd; font-size: small;">&#8220;Placing unknown employees in a client&#8217;s workplace where the workers may have access to merchandise, cash and other company property could generate crime claims and errors and omissions losses&#8221;, Mr. Powell said.&#8217;</span></span></p>
<p><span style="font-family: PrestigeEliteStd-Bd; font-size: small;"><span style="font-family: PrestigeEliteStd-Bd; font-size: small;">“Before applicants can work for Select Staffing, they must complete a behavioral testing survey developed by Salem, Ore.-based Insight WorldWide, Inc.”</span></span></p>
<p><span style="font-family: PrestigeEliteStd-Bd; font-size: small;"><span style="font-family: PrestigeEliteStd-Bd; font-size: small;">To read the full article <a title="Full article" href="http://www.selectstaffing.com/selectstaffing/main.cfm?nlvl1=4&amp;nlvl2=82&amp;nlvl3=77&amp;pg=" target="_self">click here</a></span></span><span style="font-family: PrestigeEliteStd-Bd; font-size: small;"><span style="font-family: PrestigeEliteStd-Bd; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/business-insurance-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Worldwide Helps West Virginia Corrections</title>
		<link>http://www.insightww.com/index.php/insight-worldwide-helps-west-virginia-corrections/</link>
		<comments>http://www.insightww.com/index.php/insight-worldwide-helps-west-virginia-corrections/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:53:41 +0000</pubDate>
		<dc:creator>insight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beta.insightww.com/?p=53</guid>
		<description><![CDATA[West Virginia Corrections Streamlines Hiring Process and Saves Money  Wayne Armstrong, Director of Human Resources for the West Virginia Division of Corrections, shared the frustration of others in his agency. It took too long to hire someone… just getting through the hiring list from the West Virginia Division of Personnel that oversees the state’s civil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>West Virginia</strong><strong> Corrections Streamlines Hiring Process and Saves Money</strong></p>
<p> Wayne Armstrong, Director of Human Resources for the West Virginia Division of Corrections, shared the frustration of others in his agency. It took too long to hire someone… just getting through the hiring list from the West Virginia Division of Personnel that oversees the state’s civil service system took time. Then there was disseminating the candidate information to all the departments, conducting background checks and drug screens, etc. “It could take upward of three months to get to the interview stage and many of the good applicants had gotten jobs elsewhere in that time,” stated Armstrong. “Something had to change with the hiring timeframe without compromising public safety.”</p>
<p> So the correctional services in West Virginia, under Secretary of Military Affairs and Public Safety James W. Spears, tackled this issue head-on. They reviewed their hiring process, identified a tool to streamline the application procedures and coordinated their efforts with the sister agencies &#8211; Division of Corrections, Juvenile Services, Regional Jails and Correctional Facility Authority. The agencies had the same vested interest since they hire from one pool of applicants provided through the West Virginia Division of Personnel.</p>
<p> West Virginia selected the Corrections Selection Inventory (CSI) employee hiring tool from Insight Worldwide, Inc.  It is now offered in 20 Workforce West Virginia (a one-stop state agency for employment-related issues) locations throughout the state plus all correctional facilities, regional jails and juvenile centers.  They started using the CSI in October 2009 and the early results are significant.  Where it took over three months to get to the interview phase, it now takes two to four weeks. The applicant information and profile from the CSI immediately goes out to the three agencies where before it could take up to six weeks.  The West Virginia Division of Personnel simultaneously receives the same information and can create a certified listing of names in a much more accelerated manner that complies with state code.</p>
<p> “In the past, we often had to go into an interview ‘cold’ without all the information about the candidate. Now, we have a good profile in front of us so we can ask better questions and make better, faster decisions. It is more expedient and we are much more informed. The speed and information prior to the interview are the two best parts,” said Armstrong. Their hope is to get better quality employees as well.</p>
<p> The instrument allows them to look at more of the applicant’s profile domains than before. One correctional psychologist in West Virginia has found the “principle behavior” section to be particularly useful. Identifying one’s propensity to file claims, exhibit violence, test ethical and sexual boundaries can reduce the number of problem employees, lawsuits and administrative staff hours in dealing with the “bad apples.”</p>
<p>The pressures of not filling a position fast enough can also have a fiscal impact. West Virginia correctional facilities are staffed tightly. They need to fill positions so that they don’t have to require staff to do mandatory over-time which can reduce morale and employee retention. Keeping staff on board saves an agency money in several ways. One significant way is by reducing training costs. West Virginia estimates it costs over $20,000 to train one officer in their first year of employment.</p>
<p>“We are always looking for a better way to do business,” stated Missy Hayes, Human Resources for the Regional Jail and Correctional Facility Authority. Insight Worldwide’s Corrections Selection Inventory proved to be the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightww.com/index.php/insight-worldwide-helps-west-virginia-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

